<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Продажа Бизнеса Болгария &#187; Agricultural business &#8211; horticulture</title>
	<atom:link href="http://investmentsbg.com/tag/agricultural-business-horticulture/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentsbg.com</link>
	<description>Продажа действующего Бизнеса в Болгария, Готовый бизнес в Болгарии</description>
	<lastBuildDate>Fri, 11 Sep 2026 15:10:30 +0000</lastBuildDate>
	<language>en-uk</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>A cow farm</title>
		<link>http://investmentsbg.com/en/%d0%be%d0%be%d0%be-%d0%bf%d1%80%d0%b5%d0%b4%d0%bf%d1%80%d0%b8%d0%bd%d0%b8%d0%bc%d0%b0%d1%82%d0%b5%d0%bb%d1%8c-%d0%b0%d0%b3%d1%80%d0%be%d0%b1%d0%b8%d0%b7%d0%bd%d0%b5%d1%81%d0%b0/</link>
		<comments>http://investmentsbg.com/en/%d0%be%d0%be%d0%be-%d0%bf%d1%80%d0%b5%d0%b4%d0%bf%d1%80%d0%b8%d0%bd%d0%b8%d0%bc%d0%b0%d1%82%d0%b5%d0%bb%d1%8c-%d0%b0%d0%b3%d1%80%d0%be%d0%b1%d0%b8%d0%b7%d0%bd%d0%b5%d1%81%d0%b0/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 13:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[a cow farm]]></category>
		<category><![CDATA[AGRICULTURAL]]></category>
		<category><![CDATA[Agricultural business - horticulture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ltd. OWNER OF AGRICULTURAL BUSINESS]]></category>
		<category><![CDATA[агробизнеса]]></category>
		<category><![CDATA[Бизнес в Болгарии]]></category>
		<category><![CDATA[корова фермы]]></category>
		<category><![CDATA[кравеферма]]></category>
		<category><![CDATA[ООО ПРЕДПРИНИМАТЕЛЬ агробизнеса]]></category>
		<category><![CDATA[ферма за крави]]></category>

		<guid isPermaLink="false">http://investmentsbg.com/?p=5141</guid>
		<description><![CDATA[A cow farm Ltd. OWNER OF AGRICULTURAL BUSINESS Sells dairy farm, which consists of: - Two massive halls &#8211; a total of 1500 m2 - Two courtyards them &#8211; a total of 1300 m2 - Shed 250m2       - Two residential buildings &#8211; 109m2                                                          80m2 Courtyard of the farm is 12800m2, with direct access to pasture. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A cow farm</p>
<p>Ltd. OWNER OF AGRICULTURAL BUSINESS</p>
<p>Sells dairy farm, which consists of:</p>
<p>- Two massive halls &#8211; a total of 1500 m2<br />
- Two courtyards them &#8211; a total of 1300 m2<br />
- Shed 250m2<br />
      - Two residential buildings &#8211; 109m2<br />
                                                         80m2<br />
Courtyard of the farm is 12800m2, with direct access to pasture.<br />
The company owns the high-voltage electricity. Grid and substation 160 k W<br />
Supply water from its own source<br />
The farm is first class with registration 137.<br />
Milk collection has a capacity of two tons. By milking it through the Milky Way with 80 pieces seats.<br />
Granted permission for growing 250 pcs. cows<br />
At present there are 60 pcs. cows and 10 pcs. calves<br />
The company manages 150 acres under lease which prepare feed<br />
Currently employs 8 people.<br />
Expected subsidy for 2016. , 86 000 lev / € 43,500 /<br />
Turnover 2013 &#8211; 869 000 lev / € 445,600 / Profit &#8211; 72 000 lev / € 36,500 /<br />
Turnover 2014- 782 000 lev / € 401,000 / Profit &#8211; 74,280 lev / € 38,000 /<br />
Turnover 2015 &#8211; 874 000 lev / € 448,000 / Profit &#8211; 67,324 lev / € 34,500 /</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsbg.com/en/%d0%be%d0%be%d0%be-%d0%bf%d1%80%d0%b5%d0%b4%d0%bf%d1%80%d0%b8%d0%bd%d0%b8%d0%bc%d0%b0%d1%82%d0%b5%d0%bb%d1%8c-%d0%b0%d0%b3%d1%80%d0%be%d0%b1%d0%b8%d0%b7%d0%bd%d0%b5%d1%81%d0%b0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural business &#8211; horticulture</title>
		<link>http://investmentsbg.com/en/%d1%81%d0%b5%d0%bb%d1%8c%d1%81%d0%ba%d0%be%d1%85%d0%be%d0%b7%d1%8f%d0%b9%d1%81%d1%82%d0%b2%d0%b5%d0%bd%d0%bd%d1%8b%d0%b9-%d0%b1%d0%b8%d0%b7%d0%bd%d0%b5%d1%81-%d1%81%d0%b0%d0%b4%d0%be%d0%b2%d0%be/</link>
		<comments>http://investmentsbg.com/en/%d1%81%d0%b5%d0%bb%d1%8c%d1%81%d0%ba%d0%be%d1%85%d0%be%d0%b7%d1%8f%d0%b9%d1%81%d1%82%d0%b2%d0%b5%d0%bd%d0%bd%d1%8b%d0%b9-%d0%b1%d0%b8%d0%b7%d0%bd%d0%b5%d1%81-%d1%81%d0%b0%d0%b4%d0%be%d0%b2%d0%be/#comments</comments>
		<pubDate>Sun, 14 Dec 2014 14:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[Agricultural business]]></category>
		<category><![CDATA[Agricultural business - horticulture]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[Агробизнес]]></category>
		<category><![CDATA[Агробизнес - градинарство Сливова и Орехова градина]]></category>
		<category><![CDATA[градина]]></category>
		<category><![CDATA[градинарство]]></category>
		<category><![CDATA[Орехова]]></category>
		<category><![CDATA[садоводство]]></category>
		<category><![CDATA[Сельскохозяйственный бизнес]]></category>
		<category><![CDATA[Сливова]]></category>

		<guid isPermaLink="false">http://investmentsbg.com/?p=4313</guid>
		<description><![CDATA[Market valuation of € 353,300 Agricultural business &#8211; horticulture Northern Bulgaria, Shumen region   Plum orchard &#8211; 58,331 sq.m of eight years from planting built with drip irrigation.   Walnut garden &#8211; 55 121 sq.m including 33,607 sq.m of eight years of sowing and 21,514 sq.m of six years from planting.   The two gardens [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Market valuation of € 353,300</p>
<p>Agricultural business &#8211; horticulture<br />
Northern Bulgaria, Shumen region</p>
<p>  Plum orchard &#8211; 58,331 sq.m of eight years from planting built with drip irrigation.<br />
  Walnut garden &#8211; 55 121 sq.m including 33,607 sq.m of eight years of sowing and 21,514 sq.m of six years from planting.</p>
<p>  The two gardens are separated by time and self surrounded by a fence of a network of about 2200 m and an inner side of the fence is planted with hips of five years from planting, equivalent to 7000-8000 sq.m.<br />
  In plum garden: electricity, drinking water storage containers, refrigerated vans, water tanks 100 m3.<br />
  Administrative building 130 m2 and 62 m2 garage suitable for year-round living.</p>
<p>  Full technical equipment independently manufacture:<br />
- Tractor PASQUALI m-l ORION 7.85AR,<br />
- Tractor chain Bulgar TK64,<br />
- Tractor chain Bulgar TK54,<br />
- Italian Ovoshtarska sprayer UNIGREEN EXPO l m-402 P,<br />
- Forklift framework CALDERONI m l CHR-15/250,<br />
- Disc harrow Dawn m-l-DB2.1 HSN: 330<br />
- Deflection cutter Italian,<br />
- Shteder &#8211; 2m. Muchiri and for green manure,<br />
- Tank &#8220;Spartacus&#8221;<br />
- Load trailer 3 t.,<br />
- Paletovoz<br />
- Chisel<br />
- Plough<br />
- Milling and other<br />
   Sold throughout the agricultural business, which is organized as a sole proprietorship</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsbg.com/en/%d1%81%d0%b5%d0%bb%d1%8c%d1%81%d0%ba%d0%be%d1%85%d0%be%d0%b7%d1%8f%d0%b9%d1%81%d1%82%d0%b2%d0%b5%d0%bd%d0%bd%d1%8b%d0%b9-%d0%b1%d0%b8%d0%b7%d0%bd%d0%b5%d1%81-%d1%81%d0%b0%d0%b4%d0%be%d0%b2%d0%be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
